AAM’s Magazine Media 360° report measures U.S. magazine audience brands for 75 publications from 24 companies, including data for print and digital editions, desktop and mobile web, videos and total 360 audience.
This chart highlights the top 10 magazine brands by total brand audience:
Magazine Brand | Total Brand Audience |
People | 100,624 |
AARP the Magazine | 55,880 |
Allrecipes | 51,736 |
Good Housekeeping | 38,914 |
Sports Illustrated | 34,995 |
Time | 30,167 |
Cosmopolitan | 27,448 |
Us Weekly | 26,863 |
National Geographic | 26,031 |
Southern Living | 25,180 |
And this one shows the top 10 magazines based on brand audience growth compared to the same period in 2023:
Magazine Brand | Total Brand Audience |
Men's Journal | 72.5% |
Economist (N. American Edition) | 35.0% |
Outside | 27.4% |
Midwest Living | 26.4% |
Bassmaster | 23.2% |
Game & Fish Magazine | 21.0% |
Health | 15.5% |
Popular Mechanics | 15.4% |
Ducks Unlimited | 14.8% |
Hot Rod Magazine | 14.3% |
You can download the entire Magazine Media 360° report on our website.