AAM’s Magazine Media 360° report measures U.S. magazine audience brands for 75 publications from 23 companies, including data for print and digital editions, desktop and mobile web, videos and total 360 audience.
This chart highlights the top 10 magazine brands by total brand audience:
Magazine Brand | Total Brand Audience |
People | 97,041 |
AARP the Magazine | 53,562 |
Allrecipes | 53,124 |
Sports Illustrated | 45,354 |
Good Housekeeping | 39,274 |
Time | 28,153 |
Cosmopolitan | 27,239 |
National Geographic | 25,925 |
Us Weekly | 25,044 |
Women's Health | 23,990 |
And this one shows the top 10 magazines based on brand audience growth compared to the same period in 2024:
Magazine Brand | Total Brand Audience |
Men's Journal | 63.9% |
Economist (N. American Edition) | 17.3% |
The Healthy | 13.0% |
Smithsonian | 10.8% |
In Style | 8.9% |
Popular Mechanics | 8.8% |
In-Fisherman | 7.2% |
The Atlantic | 6.0% |
Country Living | 5.6% |
Hot Rod Magazine | 4.7% |
You can download the entire Magazine Media 360° report on our website.