AAM’s Magazine Media 360° report measures U.S. magazine audience brands for 75 publications from 23 companies, including data for:
- Print and digital editions
- Websites
- Mobile websites
- Videos
- Total 360° audience
This chart highlights the top 10 magazine brands by total brand audience:
Top 10 Magazine Brands
Average Monthly Audience (000)
Q1 2023
Magazine Brand | Total Brand Audience |
People | 98,053 |
Sports Illustrated | 53,577 |
AARP the Magazine | 52,404 |
Allrecipes | 46,968 |
Good Housekeeping | 44,246 |
Better Homes and Gardens | 34,143 |
Cosmopolitan | 33,873 |
Taste of Home | 33,714 |
Time | 32,171 |
Us Weekly | 31,280 |
And this one shows the top 10 magazines based on brand audience growth compared to the same period in 2022:
Top 10 Magazine Brands
Average Monthly Audience % Growth
Q1 (2023 vs. 2022)
Magazine Brand | Total Brand Audience |
Popular Mechanics | 29.9% |
Veranda | 28.8% |
Star Magazine | 27.8% |
Reader's Digest | 26.4% |
The Healthy | 25.2% |
Game & Fish Magazine | 24.0% |
Hot Rod Magazine | 20.5% |
In-Fisherman | 19.9% |
Dwell | 18.0% |
Real Simple | 17.3% |
You can download the entire Magazine Media 360° report on our website.