AAM’s Magazine Media 360° report measures U.S. magazine audience brands for 74 publications from 23 companies, including data for print and digital editions, desktop and mobile web, videos and total 360 audience.
This chart highlights the top 10 magazine brands by total brand audience:
Top 10 Magazine Brands
Average Monthly Audience (000)
Q2 2024
Magazine Brand | Total Brand Audience |
People | 94,520 |
AARP the Magazine | 56,496 |
Allrecipies | 50,087 |
Good Housekeeping | 40,007 |
Sports Illustrated | 29,038 |
Cosmopolitan | 28,364 |
Us Weekly | 27,677 |
National Geographic | 26,350 |
Southern Living | 26,319 |
Men's Health | 25,473 |
And this one shows the top 10 magazines based on brand audience growth compared to the same period in 2023:
Top 10 Magazine Brands
Average Monthly Audience % Growth
Q2 (2024 vs. 2023)
Magazine Brand | Total Brand Audience |
Men's Journal | 141.1% |
Health | 50.0% |
Outside | 31.5% |
Food & Wine | 24.1% |
Fast Company | 23.0% |
Midwest Living | 21.6% |
EatingWell | 15.8% |
Game & Fish Magazine | 15.6% |
Bicycling | 14.7% |
Men's Health | 13.8% |
You can download the entire Magazine Media 360° report on our website.